Latest Events

Sat, Sep 11th, @9:00am - 06:00
Lake Keepit speed week
Sat, Sep 11th, @10:00am - 11:00
2010 GFA Annual General Meeting
Sat, Sep 11th, @11:00am - 10:00
2010 GFA Seminar
Sun, Sep 12th, @8:30am - 05:00
2010 GFA Annual Board Meeting
Fri, Sep 17th, @9:00am - 05:00
Bunyan Wave camp
Sat, Sep 18th, @8:00am - 05:00
QLD - State Competition
Sat, Sep 18th, @8:00am - 05:00
DDSC 50th Anniversary
Sat, Sep 18th, @9:00am - 05:00
QLD - Coaching Week
Sat, Sep 25th, @8:00am - 11:00
Grand Prix (Australian Qualifying Grand Prix)
Mon, Oct 4th, @8:00am - 05:00
49th GFA Multi-class Nationals
Mon, Oct 4th, @9:00am - 05:00
JS1 Revelation Debut - Dalby Qld.
Sat, Oct 30th, @10:00am - 05:00
VSA Raywood weekend
Sat, Nov 6th, @8:00am - 05:00
North QLD Coaching Camp
Sun, Nov 21st, @9:00am - 05:00
Narromine Cup
Sat, Nov 27th, @9:00am - 05:00
NSW State Competition 2010
Home arrow Sport arrow Results arrow 47th Standard Class Nationals
47th Standard Class Nationals PDF Print E-mail
Thursday, 19 March 2009
47th Australian Multiclass Nationals - 2009
Benalla - VIC, 12.1.2009 - 23.1.2009
 
Standard Class
 
# Pts CN Pilot Country Glider 13.01 14.01 16.01 17.01 18.01 19.01 20.01 21.01
1. 7636 LG Peter Temple ASC LS 8 1 (1000) 2 (978.70) 5 (798.90) 8 (870.80) 1 (1000) 1 (1000) 2 (987.20) 1 (1000)
2. 7065 CE Tom Gilbert Temora SZD 55 5 (879.10) 1 (1000) 6 (790.40) 1 (1000) 5 (914.80) 2 (955.20) 5 (872.70) 17 (653.20)
3. 6964 HDL Tobias Geiger GCV LS 4A 2 (938.20) 10 (791.10) 1 (1000) 11 (719.70) 2 (953.70) 5 (892.90) 3 (927.90) 11 (740.20)
4. 6809 PNL Lisa Trotter Kingaroy LS 8 8 (785.20) 7 (858.50) 10 (643.10) 2 (921.80) 6 (899.10) 3 (917.20) 1 (1000) 7 (783.70)
5. 6548 FV Matt Gage   Discus B 18 (612.60) 6 (867.10) 4 (831.50) 6 (892) 13 (785.40) 12 (770.60) 4 (886.90) 2 (902)
6. 6355 VPB Peter Buskens   LS 8 10 (741.50) 11 (771.30) 9 (669.40) 7 (878.60) 7 (875.80) 11 (783.60) 7 (843.90) 6 (790.70)
7. 6281 ZJN John Nicholls ASC Discus 2cT 3 (908.70) 5 (877.40) 2 (954.70) 18 (189.40) 12 (805.30) 4 (908.30) 11 (783.80) 3 (853.30)
8. 6157 GJ John Orton WA SZD 55 4 (894.20) 17 (531) 7 (785.20) 12 (701.90) 3 (951.90) 7 (827.20) 12 (761.10) 14 (704.90)
9. 6148 XKD Kris Kauffmann Kingaroy Discus 6 (871.80) 3 (929) 17 (331.10) 4 (905.50) 16 (643.90) 13 (765) 6 (852.80) 4 (849)
10. 5862 TC Kerrie Claffey   ASW 28 7 (866) 12 (740) 14 (602.20) 10 (729) 17 (633.20) 8 (824.50) 9 (789.20) 15 (678)
11. 5811 WB Ross McLean Narromine LS 8 11 (733.20) 16 (590.90) 16 (357.70) 3 (917.70) 11 (827.70) 10 (809.60) 13 (735.70) 5 (838.50)
12. 5643 JE Benny Orrsater Sweden Discus 15 (666) 9 (824.50) 11 (629.40) 14 (645) 9 (836) 17 (674.10) 15 (662.60) 13 (705.30)
13. 5612 OKZ Tim Wilson GCV LS8 12 (716.20) 14 (714.30) 8 (716.70) 5 (902.80) 8 (860.30) 9 (824.10) 17 (106.70) 8 (771)
14. 5405 FQF Rolf Buelter Bacchus Marsh LS 8 9 (767.30) 4 (882.30) 12 (625.20) 13 (674.40) 10 (829.50) 6 (859.40) 18 (57) 12 (709.80)
15. 5370 XGG Greg Schmidt Kingaroy LS 8 13 (704.80) 8 (840.80) 15 (377.50) 15 (578.30) 15 (694.60) 15 (701) 8 (879) 16 (674.80)
16. 4897 EM Ray Humphrey Bathurst ASW 24 14 (675.60) 18 (169.70) 3 (898.20) 17 (349.90) 14 (749.80) 14 (717.60) 16 (574) 10 (761.80)
17. 4134 HNF Mitchell Turner GCV Std. Jantar 3 16 (656.70) 13 (736) 18 (212.50) 9 (735.90) 4 (914.90) 19 (113.80) 19 (0) 9 (764.20)
18. 3695 OT Bill Pain   Std. Cirrus 19 (588.80) 19 (0) 13 (619.80) 16 (396.10) 18 (591.10) 18 (570.60) 14 (703.70) 18 (225.10)
19. 3426 IUO Simon Brown   Discus 2c 17 (634.20) 15 (634.40) 19 (102.80) 19 (0) 19 (569.70) 16 (696.30) 10 (788.40) 19 (0)

cu-logo.gif Powered by SeeYou
Last Updated ( Thursday, 19 March 2009 )
 
< Prev   Next >

Login Form






Lost Password?
No account yet? Register
28.jpg

Our Mission

"To drive the development and promotion of the sport of gliding and foster excellence in safe, accessible and enjoyable soaring"

Quick Links

Soaring Australia Cover

advertsm.gif

tost_logo.jpg

internode.jpg

acrobat.gif

gs.jpg

Gosoaring_logo.jpg